| Processor Brand | Intel |
| Processor Model | Intel i5-1335U |
| Processor Frequency | Up to 4.6 GHz |
| Processor Core | 10 cores |
| Processor Thread | 12 Threads |
| CPU Cache | 12MB Cache |
| Display Size | 15.6-inch |
| Display Type | OLED |
| Display Resolution | 2.8K (2880 x 1620) OLED 16:9 aspect ratio |
| Display Features | VESA CERTIFIED Display HDR True Black 500 1.07 billion colors PANTONE Validated Glossy display 70% less harmful blue light TÜV Rheinland-certified |
| Response Time | 0.2ms response time |
| Brightness | 400nits 550nits HDR peak brightness |
| Contrast | 1,000,000:1 |
| Refresh Rate | 120Hz refresh rate |
| Color Gamut | 100% DCI-P3 color gamut |
| RAM | 16GB (8GB onboard + 8GB SO-DIMM) |
| RAM Type | DDR4 |
| Upgradeable | Upgradable; Need to remove bottom/top case |
| Total RAM Slot | 1x DDR4 SO-DIMM slot |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Extra M.2 Slot | N/A |
| Storage Support | 1x M.2 2280 PCIe 4.0×4 |
| Graphics Model | Intel Iris Xᵉ Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory |
| Graphics Memory | Shared |
| Keyboard Type | Backlit Chiclet Keyboard with Num-key |
| TouchPad | Precision touchpad |
| NumberPad | Yes |
| WebCam | 720p HD camera; With privacy shutter |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| Audio Features | SonicMaster with Cortana voice-recognition support |
| HDMI Port | 1x HDMI 1.4 |
| USB 2 Port | 1x USB 2.0 Type-A |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack 1x Headphone/Headset |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C support power delivery |
| Power connector | 1x DC-in |
| Fingerprint Sensor | Yes |
| Security Chip | McAfee 30 days free trial Fingerprint sensor integrated with Touchpad McAfee BIOS Booting User Password Protection BIOS setup user password |
| Security Feature | Trusted Platform Module (Firmware TPM) |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Bundled Software | 1-month trial for new Microsoft 365 customers. Credit card required Built-in Apps: MyASUS ScreenXpert GlideX One-Month Membership of Adobe Creative Cloud All Apps, Individual The redemption duration is from September 15, 2021, to August 31, 2024 |
| Battery Type | 3S1P, 3-cell Li-ion |
| Battery Capacity | 50WHrs |
| Adapter Type | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Color | Indie Black |
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16″ x 9.15″ x 0.70″ ~ 0.70″) |
| Weight | With Battery:1.60 kg (3.53 lbs) Without Battery: 1.40 kg (3.09 lbs) |
| Body Material | Aluminum |
| Included in the Box | Backpack |
| Certification | US MIL-STD 810H military-grade standard |
| Special Features | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Warranty Details | 2 Years Brand Warranty |
ASUS Vivobook 15X OLED K3504VA-MA533W 13th Gen Core i5 16GB RAM 512GB SSD 15.6″
| Processor: 13th Gen Core i5-1335U |
| RAM & Storage: 16GB DDR4 Memory, 512GB M.2 NVMe PCIe 4.0 SSD |
| Graphics: Intel Iris Xᵉ Graphics |
| Display: 15.6-inch 2.8K (2880 x 1620) OLED |
| Certifications: US MIL-STD 810H military-grade standard |
The ASUS Vivobook 15X OLED K3504VA-MA533W stands out with its gorgeous 15.6-inch OLED display. You get crisp 2.8K resolution (2880 x 1620), a smooth 120Hz refresh rate, lightning-fast 0.2ms response time, and a bright 550-nit HDR peak. The panel isn’t just easy on the eyes—it’s VESA DisplayHDR True Black 500 certified, shows off 1.07 billion colors, and is PANTONE Validated for color accuracy. Plus, it cuts down on blue light by 70% and carries TÜV Rheinland certification, so you can work or binge-watch for hours without worrying about eye strain. The wide viewing angles and rich colors make it a dream for graphic designers, content creators, or honestly, anyone who cares about great visuals.
Under the hood, ASUS packed in Intel’s 13th Gen Core i5-1335U processor. With 10 cores, 12 threads, speeds up to 4.6 GHz, and a 12MB cache, this chip breezes through demanding tasks like photo and video editing. If you need power for creative work, this laptop keeps up without breaking a sweat.
Memory isn’t a problem either—there’s 16GB of DDR4 RAM (half soldered, half upgradeable) and a speedy 512GB M.2 NVMe PCIe 4.0 SSD. Load times are fast, multitasking feels effortless, and there’s enough space for big projects. The integrated Intel Iris Xᵉ Graphics won’t outpace a dedicated GPU, but for light gaming and content creation, it does the job well.
Battery life holds up with a 50WHr 3-cell Li-ion battery, so you can unplug and work or stream on the go. ASUS threw in Wi-Fi 6E and Bluetooth 5.3, giving you fast, stable wireless connections wherever you are. The SonicMaster Audio system brings surprisingly rich sound, whether you’re in a Zoom call or watching a movie.
You get plenty of ports: USB 2.0, USB 3.2 Gen 1 Type-C with power delivery, two USB 3.2 Gen 1 Type-As, HDMI 1.4, a combo audio jack, and DC-in. The 720p HD webcam comes with a privacy shutter—nice touch for online meetings or classes.
Other features? A backlit chiclet keyboard with a numpad for late-night work, TPM security to keep your data safe, and Windows 11 Home ready to go out of the box. At just 1.6 kg, it’s easy to slip into a backpack and forget it’s there. The Indie Black finish looks sharp and professional too. Inside the box, you’ll find the laptop, a 65W charger, backpack, and user manuals. Plus, ASUS covers you with a 2-year warranty on the laptop and a 1-year warranty on the adapter. All in all, it’s a solid pick for anyone who wants a powerful, portable laptop with a standout display.







