Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 5 8645HS | |
Processor Frequency | 4.3 GHz up to 5.0 GHz | |
Processor Core | 6 | |
Processor Thread | 12 | |
CPU Cache | L2 Cache: 6MB L3 Cache: 16MB |
|
NPU | AMD Ryzen AI integrated in AMD Ryzen 8000 processor | |
Chipset | ||
Chipset Model | AMD SoC Platform | |
Display | ||
Display Size | 15.6″ | |
Display Type | IPS | |
Display Resolution | FHD (1920×1080) | |
Touch Screen | N/A | |
Refresh Rate | 144Hz | |
Display Features | 300nits Anti-glare, 100% sRGB, G-SYNC | |
Memory | ||
RAM | 16GB | |
RAM Type | DDR5 | |
Bus Speed | 5600Mhz | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | M.2 2242 PCIe 4.0×4 NVMe | |
Storage Capacity | 512GB | |
Extra M.2 Slot | Yes | |
Storage Upgrade | M.2 2242 SSD up to 1TB | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 3050 | |
Graphics Memory | 6GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | White Backlit, English (EU) | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HD 720p | |
Speaker | Stereo speakers, 2W x2, optimized with Nahimic Gaming Audio | |
Microphone | 2x, Array | |
Audio Features | High Definition (HD) Audio, Realtek ALC3287 codec | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI 2.1, up to 8K/60Hz | |
USB 3 Port | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) | |
USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4 | |
Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
Network & Connectivity | ||
LAN | 100/1000M (RJ-45) | |
WiFi | Wi-Fi 6, 11ax 2×2 | |
Bluetooth | BT5.2 | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | E-shutter | |
Software | ||
Operating System | Windows 11 Home Single Language, English | |
Power | ||
Battery Capacity | 60Wh | |
Adapter Type | 170W Slim Tip (3-pin) | |
Physical Specification | ||
Color | Luna Grey | |
Dimensions | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) | |
Weight | Starting at 2.38 kg (5.25 lbs) | |
Body Material | PC-ABS (Top), PC-ABS (Bottom) | |
Other Features | ||
Other Features | MIL-STD-810H military test passed (21 test items) | |
Warranty | ||
Warranty Details | 2 years Warranty (Battery & AdaPC-ABS (Top), PC-ABS (Bottom)pter 1 Year) |
Lenovo LOQ 15AHP9 Ryzen 5 8645HS AI Integrated RTX 3050 6GB Graphics 15.6″ Gaming Laptop
Key Features
- Processor: AMD Ryzen 5 8645HS
- RAM: 16GB 5600MHz
- Storage: 512GB SSD
- Graphics: NVIDIA GeForce RTX 3050 6GB
- 15.6″ 144Hz FHD (1920 x 1080) IPS LED Display
- Features: Backlit Keyboard, Mil-Std-810h Military Grade
1 in stock
Lenovo LOQ 15AHP9 Ryzen 5 8645HS RTX 3050 6GB Graphics 15.6″ FHD 144Hz Gaming Laptop
The Lenovo LOQ 15AHP9 is a powerful and versatile 15.6″ FHD gaming laptop designed to deliver an exceptional gaming experience. At its core is the AMD Ryzen 5 8645HS processor, which features 6 cores and 12 threads, running at a base clock speed of 4.3 GHz with the capability to boost up to 5.0 GHz. With 6MB of L2 and 16MB of L3 cache, this processor ensures smooth performance for both gaming and multitasking. 16GB of fast 5600MHz RAM complements the CPU, offering enough memory for smooth multitasking and improving system responsiveness overall. A 512GB SSD may meet your storage demands with its speedy boot speeds, quick application loads, and ample capacity for games, files, and movies. The laptop is equipped with an NVIDIA GeForce RTX 3050 graphics card, featuring 6GB of GDDR6 memory and a boost clock of 1732MHz. This GPU, with a Total Graphics Power (TGP) of 95W, ensures smooth and immersive gameplay with realistic graphics and ray-tracing capabilities. The 15.6″ Full HD display, boasting a 144Hz refresh rate, provides vibrant visuals and smooth motion, enhancing the overall gaming and viewing experience. The Lenovo LOQ 15AHP9 has a backlit keyboard for increased usefulness and convenience, making it possible to type comfortably and accurately in low light. The addition of a multipurpose Type-C connector expands connectivity choices even more. An effective processor, fast RAM, lots of storage, and a strong graphics card are all features of the well-rounded gaming laptop Lenovo LOQ 15AHP9. Gamers and power users looking for a dependable, high-performance computer will find it to be a good option thanks to its 144Hz display and backlit keyboard.
What is the price of Lenovo LOQ 15AHP9 Ryzen 5 8645HS 15.6″ FHD Gaming Laptop in Bangladesh?
The latest price of Lenovo LOQ 15AHP9 Ryzen 5 8645HS 15.6″ FHD Gaming Laptop in Bangladesh is 125,000৳. You can buy the Lenovo LOQ 15AHP9 Ryzen 5 8645HS 15.6″ FHD Gaming Laptop at best price from our website or visit any of our showrooms.