| Processor Brand | Intel |
| Processor Model | Intel Core i5-12500H Processor |
| Processor Frequency | Up to 4.5 GHz |
| Processor Core | 12 Cores (4P+8E Cores) |
| Processor Thread | 16 Threads |
| CPU Cache | 18M |
| AI Chip | Intel® Core™ i5-12500H Processor 2.5 GHz (, , |
| Display Size | 16.0-inch |
| Display Type | IPS-level Panel |
| Display Resolution | WUXGA (1920 x 1200) |
| Display Features | Aspect Ratio: 16:10 LED Backlit Unit: LED Backlit Glare: Anti-glare display TÜV Rheinland-certified Screen-to-body ratio: 86% |
| Brightness | 300nits |
| Refresh Rate | 144Hz |
| Color Gamut | 45% NTSC |
| RAM | 16GB (8GB Onboard+8GB DIMM) |
| RAM Type | DDR4
*Dual-channel memory support requires at least one SO-DIMM module. |
| Total RAM Slot | 1x DDR4 SO-DIMM slot |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Storage Support | 1x M.2 2280 PCIe 4.0×4 |
| Graphics Model | NVIDIA GeForce RTX 2050 |
| Graphics Memory | 4GB |
| Graphics Type | GDDR6 |
| Discrete/Optimus | Discrete |
| Graphics Model | Intel UHD Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Backlit Chiclet Keyboard with Num-key |
| TouchPad | Precision Touchpad |
| NumberPad | Yes |
| WebCam | 720p HD camera; With privacy shutter |
| Speaker | Built-in Speaker |
| Microphone | Built-in Array Microphone |
| Audio Features | SonicMaster With Cortana support |
| Card Reader | SD 4.0 Card Reader |
| HDMI Port | 1x HDMI 2.1 TMDS |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5 Gbps) |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5 Gbps) |
| Power connector | 1x DC-in |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | McAfee BIOS Booting User Password Protection |
| Camera Privacy Shutter | Yes |
| Operating System | No preinstalled OS |
| Bundled Software | Built-in Apps: MyASUS ProArt Creator Hub ScreenXpert GlideXAdobe Creative Cloud Hard Bundle: One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
| Battery Type | 3S1P, 3-cell Li-ion |
| Battery Capacity | 50WHrs |
| Adapter Type | ø4.5, 120W AC Adapter Output: 20V DC, 6A, 120W Input: 100~240V AC 50/60Hz universal |
| Color | LCD Cover Color: Cool Silver Top Case Color: Cool Silver Keyboard Color: Silver Bottom Case Color: Cool Silver |
| Dimensions | 35.86 x 24.91 x 1.89 ~ 1.89 cm (14.12″ x 9.81″ x 0.74″ ~ 0.74″) |
| Weight | With Battery: 1.80 kg (3.97 lbs) Without Battery: 1.67 kg (3.68 lbs) |
| Body Material | LCD Cover Material: Aluminum Top Case Material: Plastic Bottom Case Material: Plastic |
| Certification | Ecolabels & Compliances: EPEAT Silver Energy Star 8.0 RoHS REACHMilitary grade: US MIL-STD 810H military-grade standard TÜV Rheinland-certified |
| Special Features | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Warranty Details | 2 Years Brand Warranty |
ASUS Vivobook 16X K3605ZF-RP785N 12th Gen Core i5 12500H 16GB RAM 512GB SSD RTX 2050 16.0-inch
| Processor: Intel Core i5-12500H |
| RAM & Storage: 16GB DDR4 Memory, 512GB M.2 NVMe PCIe 4.0 SSD |
| Graphics: NVIDIA GeForce RTX 2050 4GB GDDR6 Laptop GPU |
| Display: 16.0-inch WUXGA (1920 x 1200) |
| Certification: US MIL-STD 810H military-grade standard |
The ASUS Vivobook 16X K3605ZF-RP785N packs a punch for its size. You get a bright and roomy 16-inch WUXGA display (1920 x 1200) with a 16:10 aspect ratio, 300 nits of HDR peak brightness, and a smooth 144Hz refresh rate. It’s anti-glare, TÜV Rheinland-certified to be easy on your eyes, and covers 45% of the NTSC color gamut. Thanks to the IPS panel, you get wide viewing angles and vibrant colors, so everything from design projects to Netflix looks fantastic.
Inside, the 12th Gen Intel Core i5-12500H does the heavy lifting. With 4 performance cores, 8 efficiency cores, and 16 threads clocking up to 4.5 GHz, it breezes through tough tasks. Whether you’re editing photos, cutting videos, or running demanding software, this processor doesn’t break a sweat. It’s paired with 16GB of fast DDR4 RAM and a 512GB M.2 NVMe PCIe 4.0 SSD, which means quick boot times, rapid file transfers, and snappy performance overall.
For graphics, you’re looking at an NVIDIA GeForce RTX 2050 with 4GB of GDDR6 memory. It’s more than enough muscle for gaming, content creation, and everything in between.
On the go? The 50WHr battery keeps you unplugged longer, so you can work outside or binge shows without hunting for an outlet. Connectivity’s sorted too—you get Wi-Fi 6E and Bluetooth 5.3 for fast, stable wireless connections (though the exact Bluetooth version might depend on your OS).
Audio comes through loud and clear with ASUS’s SonicMaster system. There’s a good selection of ports: a USB 3.2 Gen 1 Type-C (with power delivery), two USB 3.2 Gen 1 Type-A ports, an HDMI 2.1, a 3.5mm combo audio jack, DC-in, and an SD 4.0 card reader.
For video calls, the 720p HD camera (with privacy shutter) does the trick. The backlit chiclet keyboard and numpad make typing in low light a breeze, and the fingerprint reader plus TPM security chip keep your data safe from threats. At just 1.8 kg, the Vivobook 16X is easy to carry wherever you go.
Windows 11 Home comes pre-installed, so you’re ready to roll out of the box. The Cool Silver finish looks sharp, and ASUS includes a backpack and user manuals along with a 120W charger. Plus, you get a 2-year brand warranty for that extra peace of mind.








