CPU / Processor | Intel Core i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB Processor |
Memory | 24GB SO-DIMM DDR5-4800 RAM |
Memory Slot | Two DDR5 SO-DIMM slots, dual-channel capable Up to 32GB DDR5-4800 |
Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe |
Storage Capability | Up to two drives, 2x M.2 SSD M.2 2242 SSD up to 1TB Two M.2 2280 PCIe® 4.0 x4 slots |
Graphic Card | NVIDIA GeForce RTX 3050 6GB GDDR6 Grapgic Boost Clock 1732MHz, TGP 95W, 142 AI TOPS |
Display Screen / Design / Resolution | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC |
Camera | HD 720p with E-shutter |
Operation System | FreeDos |
Audio & Video | Stereo speakers, 2x, Array |
Network / Connectivity Technology | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
Keyboard Feature | White Backlit, English Keyboard |
Interface | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4 HDMI 2.1, up to 8K/60Hz Headphone / microphone combo jack (3.5mm) Ethernet (RJ-45) Power connector |
Battery / Power Supply | Integrated 60Wh 170W Slim Tip (3-pin) |
Dimensions | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
Weight | 2.38 kg (5.25 lbs) |
Remark | 2 Years Manufacturer’s Limited Warranty |
Lenovo LOQ 15IRX9 Intel® Core™ i7-13650HX 13th GEN 16GB DDR5 RAM / 512GB SSD GeForce RTX 3050 6GB GDDR6 GPU 15.6″ FHD IPS Display Gaming Laptop
Call for Price
Key Feature
- CPU – Intel® Core™ i7-13650HX – 13 Gen, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB
- RAM – 24GB DDR5 4800MHz
- STORAGE – 512 GB SSD PCIe NVMe
- GPU – NVIDIA® GeForce RTX™ 3050 6GB GDDR6, Boost Clock 1732MHz, TGP 95W
- Display – 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC®